Here we are going to discuss about the the XLRI satellite program Details. As we all know XLRI is one of the best B schools in India.It offers Certification programme in MBA for working professionals. the minimum experience needed for joining this programme is two years. It will add better value to one's career growth. I have completed this certification programme too. There is no campus placement available for this certification course. One needs to devote time for this particular course. So if you are really serious about this course then only join this course. Admission for the Postgraduate Certificate in Business Management" (PGCBM) & Postgraduate Certificate in Human Resource Management (PGCHRM) is going on right now. Last date for sending completed application form (hardcopy) is 20th Sep 2012.
The classes will be conducted two days in week in Reliance web world. Normally connection for the classes is good. You need to check the reliance world address in your city in the link provided below. There will be once 5 days campus component in each XLRI course. This will be very useful as you can directly attend the classes in the campus & interact to faculty member. One should use this opportunity to gain knowledge. The main challenge is to study after working hours, since all guys are working professional.
Please go through the link given here for more details. Let me know if you need more info about this course.I'll happy to share info on this issue. This course will really add value to your career in long term. There will be very less change that you will get the benefit of this course in short term.
http://sat.xlri.ac.in/satadmission/index.php?cmd=R
I am going to tell about the course details, pros & cons of this course in my future article. Till then keep reading & keep exploring.
Monday, 30 July 2012
Friday, 27 July 2012
Top MBA Colleges in India
Here i am going to tell you about the Top MBA Colleges in India. As we all know that MBA stands for Master in Business administration. Since this is good way for making your career and at the same time if you get stuck in some wrong MBA Colleges then it will spoil ones career too. Therefore we need to take correct decision about this crucial step in career. on the other side if you get into Top MBA Colleges in India then it will brighten your career too. Before taking decision to join MBA, we should know about yourself too. if you have interest in business, leadership, public management, finance, public dealing then you are perfect for MBA. People have different opinion about MBA colleges, but blindly believing them is really not good for selecting the career for you. The best way to select MBA colleges to go through the rating given by some reliable agencies in India. Here we are giving some details of the MBA colleges which have good ranking in India. You can go through this rating and select the best MBA colleges suitable for you.

Here is the latest information about the top MBA Colleges in india.
Here is the latest information about the top MBA Colleges in india.
Sr. No. | Colleges | City |
1 | Indian Institute of Management | Bangalore |
2 | Indian Institute of Management | Ahmedabad |
3 | Indian Institute of Management | Calcutta |
4 | Indian Institute of Management | Lucknow |
5 | Institute of Rural Management | Anand |
6 | Xaviers Labour Relation Institue | Jamshedpur |
7 | Management Development Institute | Gurgaon |
8 | Indian Institute of Management | Indore |
9 | S.P. Jain Institute of Management and Research | Mumbai |
10 | Indian Institute of Foreign Trade | Delhi |
11 | Narsee Monjee Institute of Management Studies | Mumbai |
12 | International Management Institute | New Delhi |
13 | Institute of Management Technology | Ghaziabad |
14 | Fore School of Management | New Delhi |
15 | Jamnalal Bajaj Institute of Management Studies | Mumbai |
16 | Xavier Institute of Management | Bhubaneshwar |
17 | T.A. Pai Management Institute | Manipal |
18 | Xavier Institute of Management & Entrepreneurship | Bangalore |
19 | Loyola Institute of Business Administration | Chennai |
20 | Faculty of Management Studies | Delhi |
21 | Symbiosis Centre for Management and HRD | Pune |
22 | Vinod Gupta School of Management | IIT Kharagpur |
23 | K.J. Somaiya Institute of Management Studies and Research | Mumbai |
24 | NITIE | Mumbai |
25 | Nirma Institute of Management | Ahmedabad |
26 | Department of Management Studies, REC | Trichy |
27 | Department of Business Administration | Aligarh |
28 | L.B. Shastri Institute of Management | New Delhi |
29 | Symbiosis Institute of Business Management | Pune |
30 | IILM | New Delhi |
31 | ICFAI Business School | Hyderabad |
32 | Goa Institute of Management | Goa |
33 | Department of Management Studies, University of Madras | Chennai |
34 | Indian Institute of Social Welfare and Business Management | Kolkata |
35 | Vignana Jyothi Institute of Management | Secunderabad |
36 | Graduate School of Business and Administration | Ghaziabad |
37 | Prestige Institute of Management and Research | Indore |
38 | ITUC School of Management | Hyderabad |
39 | Institute of Productivity and Management | Ghaziabad |
40 | School of Management | Pondicherry |
41 | Institute of Management Development & Research | Pune |
42 | Jaipuria Institute of Management | Lucknow |
43 | BPHE’s Institute of Management Studies, Career Devt & Research | Ahmednagar |
44 | M.S. Patel Institute of Management Studies | Baroda |
45 | Department of Business Administration, Vellore Engineering College | Vellore |
46 | BK School of Business of Management | Ahmedabad |
47 | Institute of Management in Kerala | Thiruvananthapuram |
48 | Department of Business Administration | Guwahati |
49 | School of Communication & Management Studies | Cochin |
50 | Punjab School of Management Studies, Punjab University | Patiala |
Tuesday, 24 July 2012
Top Engineering colleges of India
Top Engineering Colleges of India
To move in the career ahead, we should decide about the selection of top Engineering colleges. Here is the brief details about the Top Engineering colleges of India which will help you to select good college.
As per India Today Survey, 2012
Rank | College Name | City |
1 | Indian Institute of Technology(IIT) | Kanpur |
2 | Indian Institute of Technology(IIT) | New Delhi |
3 | Indian Institute of Technology(IIT) | Kharagpur |
4 | Indian Institute of Technology(IIT) | Chennai |
5 | Birla Institute of Technology & Science | Pilani |
6 | Indian Institute of Technology(IIT) | Roorkee |
7 | Institute of Technology, Banaras Hindu University (IT, BHU) | Varanasi |
8 | National Institute of Technology | Mangalore |
9 | National Institute of Technology | Duvakudi,Thiruchirappally |
10 | Indian Institute of Technology(IIT) | Guwahati |
11 | Delhi Technological University(Formerly Delhi College of Engineering) | Delhi |
12 | Vellore Institute of Technology (VIT) | Vellore |
13 | National Institute of Technology | Calicut |
14 | PSG College of Technology | Coimbatore |
15 | National Institute of Technology | Warangal |
16 | Birla Institute of Technology | Ranchi |
17 | Netaji Subhash Institute of Technology | New Delhi |
18 | Indian Institute of Information Technology (IIIT) | Allahabad |
19 | College of Engineering | Pune |
20 | International Institute of Information Technology (IIIT) | Hyderabad |
21 | Faculty of Engineering & Technology,Jamia Millia Islamia | New Delhi |
22 | VeerMata Jijabai Technological Institute(VJTI) | Mumbai |
23 | KJ Sommaiya College of Engineering | Mumbai |
24 | Sardar Patel College of Engineering | Mumbai |
25 | Indian Institute of Information Technology (IIIT) | Gwalior |
As per Outlook India Survey, 2012
Rank | College Name | City |
1 | Indian Institute of Technology, Delhi | New Delhi |
2 | Indian Institute of Technology, Kharagpur | Kharagpur |
3 | Indian Institute of Technology, Bombay | Mumbai |
4 | Indian Institute of Technology, Kanpur | Kanpur |
5 | Indian Institute of Technology, Madras | Chennai |
6 | Institute of Technology, Banaras Hindu University | Varanasi |
7 | Birla Institute of Technology and Science, Pilani | Pilani |
8 | Indian Institute of Technology, Guwahati | Guwahati |
9 | Delhi Technological University | New Delhi |
10 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli |
11 | Indian School of Mines | Dhanbad |
12 | College of Engineering, Guindy | Chennai |
13 | National Institute of Technology Karnataka | Surathkal |
14 | International Institute of Information Technology, Hyderabad | Hyderabad |
15 | Birla Institute of Technology, Mesra | Ranchi |
16 | National Institute of Technology, Warangal | Warangal |
17 | Netaji Subhas Institute of Technology | New Delhi |
18 | P.S.G. College of Technology | Coimbatore |
19 | National Institute of Technology, Rourkela | Rourkela |
20 | Indian Institute of Information Technology, Allahabad | Allahabad |
21 | PEC University of Technology | Chandigarh |
22 | College of Engineering, Pune | Pune |
23 | National Institute of Technology, Hamirpur | Hamirpur |
24 | Manipal Institute of Technology | Manipal |
25 | Harcourt Butler Technological Institute | Kanpur |
26 | Thapar University | Patiala |
27 | Motilal Nehru National Institute of Technology, Allahabad | Allahabad |
28 | Birsa Institute of Technology Sindri | Dhanbad |
29 | Visvesvaraya National Institute of Technology | Nagpur |
30 | Indian Institute of Information Technology and Management, Gwalior | Gwalior |
31 | University Institute of Engineering and Technology, Panjab University | Chandigarh |
32 | Veermata Jijabai Technological Institute | Mumbai |
33 | R.V. College of Engineering | Bangalore |
34 | Institute of Technology, Nirma University | Ahmedabad |
35 | P.E.S. Institute of Technology | Bangalore |
36 | National Institute of Engineering | Mysore |
37 | University College of Engineering, Osmania University | Hyderabad |
38 | Shri Govindram Seksaria Institute of Technology and Science | Indore |
39 | Sri Sivasubramaniya Nadar College of Engineering | Chennai |
40 | Mepco Schlenk Engineering College | Sivakasi |
41 | Chaitanya Bharathi Institute of Technology | Hyderabad |
42 | Thiagarajar College of Engineering | Madurai |
43 | Guru Nanak Dev Engineering College, Ludhiana | Ludhiana |
44 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar |
45 | Government College of Engineering, Amravati | Amravati |
46 | Dwarkadas J. Sanghvi College of Engineering | Mumbai |
47 | Amrita School of Engineering | Coimbatore |
48 | P.E.S. College of Engineering | Mandya |
49 | Model Engineering College | Kochi |
50 | Maharashtra Institute of Technology | Pune |
Subscribe to:
Posts (Atom)